Outputs
Open Access (OA) Data Sets | ||
---|---|---|
Title | Note | Open METU Link |
Hybridized PV and CSP for Desalination: Techno-Economic Analysis of Reverse Osmosis Desalination Plant Powered by Hybridized PV and CSP Systems for Irrigation Water | Research Data for MSc Thesis with same title. | Link |
Peer Reviewed Joint OA Journal Articles | ||
---|---|---|
Title | Doi | Open METU Link |
Pasabeyoglu, P., Moumin, G., de Oliveira, L., Roeb, M., & Akata, B. (2023). Solarization of the zeolite production: Calcination of kaolin as proof-of-concept. Journal of Cleaner Production, 137611. | 10.1016/j.jclepro.2023.137611 | Link |
Deliverables | ||
---|---|---|
Notes | ||
D4.7 is a Public Capstone Deliverable: D4.7 was elaborated to summarize all of SolarTwins’ core activities, results, and outcomes with the primary target audience being external European Widening key stakeholders; e.g., research actors pursuing or executing a Twinning project. “Pending” refers to a deliverable that was submitted to the European Commission but has not been accepted. After acceptance, these deliverables will be published OA at Zenodo and this page updated with the doi and link. |
||
Deliverable Title | Doi | Zenodo Link |
D1.2 1st Year Summary and Assessment of External & Open Trainings | 10.5281/zenodo.5160045 | Link |
D1.3 Mid-Term Summary and Assessment of GÜNAM’s Research Networks and Profiles | Pending | Pending |
D2.1 Summary and Assessment of 1st Summer School, and Refined Strategy for 2nd Summer School | Pending | Pending |
D2.2 Summary and Assessment of 2nd Summer School | Pending | Pending |
D3.1 Synthesis: Mid-term Summary & Assessment of METU-GÜNAM & PSA-CIEMAT Joint ESR Mentoring & Research Programs | Pending | Pending |
D3.2 Synthesis: Mid-term Summary & Assessment of METU-GÜNAM & DLR Joint ESR Mentoring & Research Programs | Pending | Pending |
D4.1 Kick-Off Communication Package | 10.5281/zenodo.8332306 | Link |
D4.2 Historical data on publications in High-Impact Journals | 10.5281/zenodo.8332313 | Link |
D4.7 Final Summary and Assessment of CODE Activities, including Final Conference | Pending | Pending |
D5.1 Quality Assurance Plan | 10.5281/zenodo.5160064 | Link |
D5.2 Quality Assurance Progress Report | Pending | Pending |
D5.3 Report on the Role and the Structure of Sustainable Project Management | Pending | Pending |
Copyright SolarTwins 2023 - All Rights Reserved